-
当前产品-规格书下载
-
产品详情
Item | Specification |
Brand | TOPVIEW |
Display Size | 12.8 inch |
Model | TPV128HAF50PIL70 |
Aspect Ratio | 16:9(H:V) |
Resolution | 1920(H) x1080 (V) |
Active Area | 283.392(H) x 159.408(V)mm |
Pixel Pitch | 0.176(H) x 0.1476(V)mm |
Outline Dimension | 294.4(H) x 175.0(V) x 5(D)mm |
Support color | 16.7M (6/8bit) |
Color Gamut | 75% NTSC |
Display mode | Normally black(IPS) |
View angle | L/R/U/D 89/89/89/89 |
Brightness | 700-1000 cd/㎡ |
Contrast Ratio | 1500:1 |
Interface | LVDS, 50 pins Connector |
Backlight | 30000 hours, with LED driver |
Operating temp. | -30℃ ~ +70℃ |
Storage temp. | -30℃ ~ +80℃ |
-
规格书下载