-
当前产品-规格书下载
-
产品详情
Item | Specification |
Brand Name | BOE |
Display Size | 10.1 inch |
Model | GV101WXM-N85 |
Aspect Ratio | 16:10 (H:V) |
Resolution | 1280(H) x 800 (V) |
Active Area | 216.96(H) x 135.6(V)mm |
Pixel Pitch | 0.0565(H) x 0.1695(V)mm |
Outline Dimension | 228.2(H) x148.85(V) x 2.8(D)mm(W/O PCBA) 228.2(H) x148.85(V) x 4.9(D)mm(W/I PCBA) |
Support color | 16.7M |
Color Gamut | 50% |
Display mode | Normally black(IPS) |
View angle | L/R/U/D 85/85/85/85 |
Brightness | 430 cd/㎡ |
Contrast Ratio | 800:1 |
Interface | LVDS(6-bits) , 40 pins Connector |
Backlight | 34k hours, with LED driver |
Operating temp. | -20℃ ~ +70℃ |
Storage temp. | -30℃ ~ +80℃ |
-
规格书下载